<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Aging Suite &#187; admin</title>
	<atom:link href="http://agingsuite.com/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://agingsuite.com</link>
	<description>Tips and tools for aging in place</description>
	<lastBuildDate>Fri, 11 Nov 2011 01:07:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Light Tester</title>
		<link>http://agingsuite.com/2010/12/light-tester/</link>
		<comments>http://agingsuite.com/2010/12/light-tester/#comments</comments>
		<pubDate>Fri, 17 Dec 2010 05:00:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology in the suite]]></category>
		<category><![CDATA[home safety]]></category>

		<guid isPermaLink="false">http://agingsuite.com/?p=3461</guid>
		<description><![CDATA[Picture Source:  Kaboodle.com Checking your holiday lights can save time and prevent fires.  Use a light tester to test your lights before putting them up.  Prices range from $8 to $25 depending on its features.  They can be purchased online through sites such as Christmas lights etc. and Improvements catalog.]]></description>
			<content:encoded><![CDATA[<p><a href="http://agingsuite.com/wp-content/uploads/2010/12/light-tester.jpg"><img class="alignnone size-full wp-image-3462" title="light tester" src="http://agingsuite.com/wp-content/uploads/2010/12/light-tester.jpg" alt="" width="150" height="150" /></a></p>
<p>Picture Source:  Kaboodle.com</p>
<p>Checking your holiday lights can save time and prevent fires.  Use a  light tester to test your lights before putting them up.  Prices range  from $8 to $25 depending on its features.  They can be purchased online  through sites such as <a href="http://www.christmaslightsetc.com/p/Mini-Christmas-Light-Tester--16012.htm" target="_blank">Christmas lights etc</a>. and <a href="http://www.improvementscatalog.com/product/code/281902.do?cm_mmc=NEXTAG-_-Holiday%20Accessories-_-2009-_-281902&amp;code-macs=MP9NEXTAG&amp;code=MP9NEXTAG" target="_blank">Improvements catalog</a>.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://agingsuite.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://agingsuite.com/2010/12/light-tester/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leave the falling for the leaves</title>
		<link>http://agingsuite.com/2010/12/leave-the-falling-for-the-leaves/</link>
		<comments>http://agingsuite.com/2010/12/leave-the-falling-for-the-leaves/#comments</comments>
		<pubDate>Wed, 15 Dec 2010 05:06:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tip of the Week]]></category>
		<category><![CDATA[Fall Prevention]]></category>

		<guid isPermaLink="false">http://agingsuite.com/?p=3456</guid>
		<description><![CDATA[The holidays are near.  As we prepare and clean our homes for the holidays remember an important tip.  Don’t over polish your floors.  While a shiny floor can be pretty to look it, it can also make you fall.  So remember, leave the falling for the leaves, clean your floors but don’t’ polish it within [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://agingsuite.com/wp-content/uploads/2010/12/00385501.jpg"><img class="alignnone size-full wp-image-3457" title="00385501" src="http://agingsuite.com/wp-content/uploads/2010/12/00385501.jpg" alt="" width="270" height="378" /></a></p>
<p>The holidays are near.  As we prepare and clean our homes for the holidays remember an important tip.  Don’t over polish your floors.  While a shiny floor can be pretty to look it, it can also make you fall.  So remember, leave the falling for the leaves, clean your floors but don’t’ polish it within an inch of its life!</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://agingsuite.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://agingsuite.com/2010/12/leave-the-falling-for-the-leaves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Safe Holiday Home Decorating</title>
		<link>http://agingsuite.com/2010/12/safe-holiday-home-decorating-2/</link>
		<comments>http://agingsuite.com/2010/12/safe-holiday-home-decorating-2/#comments</comments>
		<pubDate>Mon, 13 Dec 2010 05:00:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Aging in Place]]></category>
		<category><![CDATA[Fall Prevention]]></category>
		<category><![CDATA[home safety]]></category>

		<guid isPermaLink="false">http://agingsuite.com/?p=3449</guid>
		<description><![CDATA[﻿ This article was originally posted on December 21, 2009 Home safety is essential to successfully aging in place.  Home safety can take many forms, from preventing falls in the kitchen and bathroom, to preventing accidental fires.  As the holidays approach, we need to continue to pay close attention to home safety and fall prevention.  [...]]]></description>
			<content:encoded><![CDATA[<p>﻿<a href="http://agingsuite.com/wp-content/uploads/2010/12/j0399609.jpg"><img class="alignnone size-full wp-image-3452" title="Christmas Lights" src="http://agingsuite.com/wp-content/uploads/2010/12/j0399609.jpg" alt="" width="393" height="491" /></a></p>
<p>This article was originally posted on December 21, 2009</p>
<p>Home safety is essential to successfully aging in place.  Home safety  can take many forms, from preventing falls in the kitchen and bathroom,  to preventing accidental fires.  As the holidays approach, we need to  continue to pay close attention to home safety and fall prevention.   This time of year, we love decorating our homes for the season,   however, in our desire to be festive, we sometimes overlook safety  issues.  The US <a href="http://www.cpsc.gov/cpscpub/pubs/16.html" target="_blank">Consumer Product Safety Commission (CPSC)</a> estimates that each year, 3,300 residential fires originate as a result  of extension cords.  These fires kill an estimated 50 people and injure  another 270.  The most frequent cause of these fires are overloading,  short circuits, and/or misuse use of extension cords.</p>
<p><strong>Important holiday safety decorating tips:</strong></p>
<ul>
<li>When decorating, use a step stool/ladder, not a chair. If possible, get someone younger to help hang higher decorations</li>
<li>When decorating your tree make sure you clear the pathway around the  tree, moving  of boxes and extension cords If you have a real tree,  don’t allow the water dry out</li>
<li>Check your holiday lights before you put them on your tree, if they don’t work, don’t use them</li>
<li>If bulbs on your lights are missing, replace them Use the right  lights for the right area, some lights are just for indoors while others  are for the outdoors, make sure yours are in the right place</li>
<li>Don’t connect too many lights to one extension cord (no more than 3)</li>
<li>The CPSC recommends that when disconnecting a cord you should pull the plug rather than the cord itself</li>
<li>The CPSC recommends that you never use an extension cord while it’s  coiled or looped. Also, you should never cover any part of an extension  cord with newspapers, clothing, rugs, or any objects while the cord is  in use.</li>
<li>Unplug your tree before you go to bed and when you are not at home</li>
</ul>
<p>Remember these important home safety decorating tips to make your holidays safer.  For more information, click <a href="http://www.cpsc.gov/cpscpub/pubs/611.pdf" target="_blank">here </a></p>
<p>Sources:  <a href="http://www.cpsc.gov/cpscpub/pubs/16.html" target="_blank">Consumer Product Safety Commission</a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://agingsuite.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://agingsuite.com/2010/12/safe-holiday-home-decorating-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weighted Shower Curtain</title>
		<link>http://agingsuite.com/2010/12/weighted-shower-curtain/</link>
		<comments>http://agingsuite.com/2010/12/weighted-shower-curtain/#comments</comments>
		<pubDate>Fri, 10 Dec 2010 05:00:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology in the suite]]></category>

		<guid isPermaLink="false">http://agingsuite.com/?p=3441</guid>
		<description><![CDATA[Ever wonder why when you shower so much water seems to end up on the floor.  Well, a regular shower curtain will billow when there’s steam and cause water to escape.  Say goodbye to that.  Consider using a weighted shower curtain.  Its hems are weighted which prevents the curtain from billowing and keeps the water [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://agingsuite.com/wp-content/uploads/2010/12/00401128.jpg"><img class="alignnone size-full wp-image-3444" title="Yellow Rubber Duck" src="http://agingsuite.com/wp-content/uploads/2010/12/00401128.jpg" alt="" width="177" height="221" /></a></p>
<p>Ever wonder why when you shower so much water seems to end up on the floor.  Well, a regular shower curtain will billow when there’s steam and cause water to escape.  Say goodbye to that.  Consider using a weighted shower curtain.  Its hems are weighted which prevents the curtain from billowing and keeps the water in the tub instead of on your floor.  They cost between $84 and $118 and can be purchased online at <a href="http://www.adaptmy.com/bathroom/accessories/weighted-shower-curtain/#clear">AdaptMyBathroom.com</a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://agingsuite.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://agingsuite.com/2010/12/weighted-shower-curtain/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Age-Appropriate Doctor’s Appointment: Making the Most of It, Part VII</title>
		<link>http://agingsuite.com/2010/12/the-age-appropriate-doctor%e2%80%99s-appointment-making-the-most-of-it-part-vii/</link>
		<comments>http://agingsuite.com/2010/12/the-age-appropriate-doctor%e2%80%99s-appointment-making-the-most-of-it-part-vii/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 05:00:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tip of the Week]]></category>

		<guid isPermaLink="false">http://agingsuite.com/?p=3391</guid>
		<description><![CDATA[Welcome to Part VII of our series brought to you by Mark Lachs, MD, Author of Treat Me, Not My Age: A Doctor’s Guide to Getting the Best Care as You or a Loved One Gets Older Get a specific follow-up plan. At the end of the visit, you should leave with several &#8220;action items&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://agingsuite.com/wp-content/uploads/2010/12/j0400019.jpg"><img class="alignnone size-full wp-image-3401" title="CB055356" src="http://agingsuite.com/wp-content/uploads/2010/12/j0400019.jpg" alt="" width="277" height="221" /></a></p>
<p>Welcome to Part VII of our series brought to you by Mark Lachs, MD, Author of <a href="http://treatmenotmyage.com/" target="_blank"><em>Treat Me, Not My Age: A Doctor’s Guide to Getting the Best Care as You or a Loved One Gets Older</em></a></p>
<p><strong>Get a specific follow-up plan.</strong> At the end of the visit, you should leave with several &#8220;action items&#8221; that need to be followed up on. These could be blood tests or X-rays, a referral to another doc, or a change of medication. Go over with your doctor what&#8217;s going to happen and when once you walk out the door. Example: &#8220;So I&#8217;m going to get an MRI of my head for these headaches. Will you be calling me with the results even if they&#8217;re normal, or should I call you?&#8221; Or: &#8220;So I start taking the medication for my knee arthritis tomorrow. When should I come back to see you to assess whether or not it&#8217;s been effective?&#8221; Or: &#8220;Will you be calling Dr. Jones, the lung doctor, to explain why you&#8217;re sending me?&#8221; Again, getting the follow-up plan clear and setting expectations goes a long way toward avoiding miscommunication and trouble down the road.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://agingsuite.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://agingsuite.com/2010/12/the-age-appropriate-doctor%e2%80%99s-appointment-making-the-most-of-it-part-vii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aging in Place Workbook</title>
		<link>http://agingsuite.com/2010/12/aging-in-place-workbook-2/</link>
		<comments>http://agingsuite.com/2010/12/aging-in-place-workbook-2/#comments</comments>
		<pubDate>Mon, 06 Dec 2010 05:00:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Aging in Place]]></category>
		<category><![CDATA[baby boomers]]></category>
		<category><![CDATA[senior citizens]]></category>

		<guid isPermaLink="false">http://agingsuite.com/?p=3433</guid>
		<description><![CDATA[Aging in place is an important topic for seniors as well as baby boomers.  Simply said, aging in place is as it sounds; it’s the ability to remain in one’s home safely, functionally, and independently as long as possible.  Baby boomers make up 28% of the US population and own 48% of all homes.  Boomers, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://agingsuite.com/wp-content/uploads/2010/12/00442545.jpg"><img class="alignnone size-full wp-image-3438" title="00442545" src="http://agingsuite.com/wp-content/uploads/2010/12/00442545.jpg" alt="" width="340" height="509" /></a></p>
<p>Aging in place is an important topic for seniors as well as baby boomers.  Simply said, aging in place is as it sounds; it’s the ability to remain in one’s home safely, functionally, and independently as long as possible.  Baby boomers make up 28% of the US population and own 48% of all homes.  Boomers, now more than ever, are looking for ways to age in place, realizing that they may need to make changes to their current homes or move into one that will allow them to do so.  An AARP survey stated that 89% of older adults said that they wanted to stay in their current homes as they aged.</p>
<p>In 1997, the Mature Market Institute (MMI), MetLife’s research organization was established.  MMI has expertise in gerontology as well as conducts research to share information regarding the aging population and those caring for them.  This past November, MetLife released <em>The MetLife Aging in Place Workbook Your Home As a Care Setting</em>.  It is a very useful tool that</p>
<ul>
<li>provides information on assessing care needs</li>
<li>helps determine if your home needs modifications that will allow you to age in place</li>
<li>provides suggestions on areas to consider when determining if needs can be met in the home</li>
<li>provides resources for family caregivers</li>
<li>assess the cost of remaining at home and receiving care</li>
</ul>
<p><em>The MetLife Aging in Place Workbook Your Home As a Care Setting</em> workbook is free, click <a href="http://www.metlife.com/assets/cao/mmi/publications/studies/2010/mmi-aging-place-workbook.pdf">here</a> to view it. Also, for more information about MMI, click <a href="http://www.metlife.com/mmi/?WT.mc_id=vu1243">here</a>.</p>
<p><strong> </strong></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://agingsuite.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://agingsuite.com/2010/12/aging-in-place-workbook-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No-Bend Toenail Clipper</title>
		<link>http://agingsuite.com/2010/12/no-bend-toenail-clipper/</link>
		<comments>http://agingsuite.com/2010/12/no-bend-toenail-clipper/#comments</comments>
		<pubDate>Fri, 03 Dec 2010 05:19:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology in the suite]]></category>
		<category><![CDATA[arthritis]]></category>
		<category><![CDATA[baby boomers]]></category>

		<guid isPermaLink="false">http://agingsuite.com/?p=3423</guid>
		<description><![CDATA[Picture Source:  LivingXL.com Caring for your feet is very important, however, people with arthritis and or back problems may have a hard time bending to clip their toenails.  This No-bend toenail clipper may do the trick.  It has a 16” handle is rust and mildew proof.  They can be purchased online at LivingXL.com for around [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://agingsuite.com/wp-content/uploads/2010/12/toe-nail-clipper.jpg"><img class="alignnone size-full wp-image-3424" title="toe nail clipper" src="http://agingsuite.com/wp-content/uploads/2010/12/toe-nail-clipper.jpg" alt="" width="300" height="394" /></a></p>
<p>Picture Source:  <a href="http://www.livingxl.com/store/en_US/catalog/browse_sku.jsp;jsessionid=EUHBLIZGQEPYTLAZAGSCFEVMDEA0GJVC?clear=true&amp;catID=cat40203&amp;prodId=X1195&amp;id=cat40203">LivingXL.com</a></p>
<p>Caring for your feet is very important, however, people with arthritis and or back problems may have a hard time bending to clip their toenails.  This No-bend toenail clipper may do the trick.  It has a 16” handle is rust and mildew proof.  They can be purchased online at <a href="http://www.livingxl.com/store/en_US/catalog/browse_sku.jsp;jsessionid=EUHBLIZGQEPYTLAZAGSCFEVMDEA0GJVC?clear=true&amp;catID=cat40203&amp;prodId=X1195&amp;id=cat40203">LivingXL.com</a> for around $90.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://agingsuite.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://agingsuite.com/2010/12/no-bend-toenail-clipper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Age-Appropriate Doctor’s Appointment: Making the Most of It, Part VI</title>
		<link>http://agingsuite.com/2010/12/the-age-appropriate-doctor%e2%80%99s-appointment-making-the-most-of-it-part-vi/</link>
		<comments>http://agingsuite.com/2010/12/the-age-appropriate-doctor%e2%80%99s-appointment-making-the-most-of-it-part-vi/#comments</comments>
		<pubDate>Wed, 01 Dec 2010 05:00:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tip of the Week]]></category>

		<guid isPermaLink="false">http://agingsuite.com/?p=3389</guid>
		<description><![CDATA[Welcome to Part VI of our series brought to you by Mark Lachs, MD, Author of Treat Me, Not My Age: A Doctor’s Guide to Getting the Best Care as You or a Loved One Gets Older Bring a list of your medications. The list should be up-to-date and complete, including dosages and frequencies. (Even [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://agingsuite.com/wp-content/uploads/2010/12/j0390528.jpg"><img class="alignnone size-full wp-image-3398" title="j0390528" src="http://agingsuite.com/wp-content/uploads/2010/12/j0390528.jpg" alt="" width="216" height="216" /></a></p>
<p>Welcome to Part VI of our series brought to you by Mark Lachs, MD, Author of <a href="http://treatmenotmyage.com/" target="_blank"><em>Treat Me, Not My Age: A Doctor’s Guide to Getting the Best Care as You or a Loved One Gets Older</em></a></p>
<p><strong>Bring a list of your medications. </strong>The list should be up-to-date and complete, including dosages and frequencies. (Even better, bring the medicines themselves in a bag.) Know beforehand what you&#8217;re running out of so you can ask for any renewals you might need or take care of after the visit by phone or with office staff so your time with the doctor is not usurped by an administrative task. One of the biggest areas of medical error with patients of any age is what medical quality experts call <em>medication reconciliation</em>. In older people, this is especially critical, because medications can interact with one another; more important, they can interact with or have unexpected effects on the chronic conditions you have (so-called drug-disease interactions).<br />
<strong> </strong></p>
<p><strong></strong></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://agingsuite.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://agingsuite.com/2010/12/the-age-appropriate-doctor%e2%80%99s-appointment-making-the-most-of-it-part-vi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>End Stage Renal Disease</title>
		<link>http://agingsuite.com/2010/11/3414/</link>
		<comments>http://agingsuite.com/2010/11/3414/#comments</comments>
		<pubDate>Mon, 29 Nov 2010 05:00:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Diabetes]]></category>

		<guid isPermaLink="false">http://agingsuite.com/?p=3414</guid>
		<description><![CDATA[Keeping with National Diabetes Month, we will be discussing End Stage Renal Disease (ESRD) this week.  Diabetes is the most common cause of ESRD and ESRD impacts all of the body’s major organs. ESRD occurs when there is permanent failure of the kidneys meaning the kidneys no longer having the ability to regulate electrolytes, remove [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://agingsuite.com/wp-content/uploads/2010/11/ct-scan-look.jpg"><img class="alignnone size-full wp-image-3415" title="ct scan look" src="http://agingsuite.com/wp-content/uploads/2010/11/ct-scan-look.jpg" alt="" width="324" height="432" /></a></p>
<p>Keeping with National Diabetes  Month, we will be discussing End Stage Renal Disease  (ESRD) this week.  Diabetes is the most common cause of ESRD and ESRD impacts all  of the body’s major organs.</p>
<p>ESRD occurs when there is permanent failure of the kidneys meaning  the kidneys no longer having the ability to regulate electrolytes,  remove waste, and concentrate urine.</p>
<p>ESRD may occur after a person has suffered chronic kidney failure  (which may span over a period of one to two decades).  Treatment for the  disease includes dialysis or a kidney transplant.  Additionally,  individuals may be placed on a restricted diet and be given medications  to increase their urine output.</p>
<p><strong>Symptoms of ESRD vary and may include: </strong></p>
<ul>
<li>Fatigue</li>
<li>Decreased muscle strength</li>
<li>Decreased fine motor coordination</li>
<li>Hypotension</li>
<li>Decreased joint range</li>
<li>A temporary loss of consciousness</li>
<li>Loss of sensation</li>
<li>Visual loss and decreased visual acuity</li>
<li>Peripheral neuropathy such as tremors or foot drop</li>
<li>Changes in mental status such as drowsiness and decreased attention span</li>
</ul>
<p>With all the possible symptoms and complications related to ESRD home  safety issues may be of particular concern for the individual with ESRD  and their family members/caregivers.  Simple things such as using a <a href="../2009/10/tip-of-the-week-12/" target="_self">grab bar<em> </em><em> </em></a>and <a href="../2009/10/feature-4/" target="_self">tub bench/bath stool </a>may be beneficial.  Click here to learn more about fall prevention.</p>
<p>Source: <a href="http://www.nlm.nih.gov/medlineplus/ency/article/000500.htm" target="_blank">Medline Plus</a> and <a href="http://emedicine.medscape.com/article/777957-overview" target="_blank">Emedicine</a></p>
<p><a href="http://emedicine.medscape.com/article/777957-overview"><strong> </strong></a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://agingsuite.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://agingsuite.com/2010/11/3414/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adjustable Gripping Tool</title>
		<link>http://agingsuite.com/2010/11/adjustable-gripping-tool/</link>
		<comments>http://agingsuite.com/2010/11/adjustable-gripping-tool/#comments</comments>
		<pubDate>Fri, 26 Nov 2010 05:00:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology in the suite]]></category>
		<category><![CDATA[adaptive equipment]]></category>
		<category><![CDATA[arthritis]]></category>

		<guid isPermaLink="false">http://agingsuite.com/?p=3408</guid>
		<description><![CDATA[Picture Source:  North Coast Medical. Now that Thanksgiving is over, you may be ready get out your holiday decorations.  Well, if you suffer from Arthritis and have a hard time grasping small objects, opening some of your storage or other household containers, or have difficulty unplugging electrical cords, consider using an Adjustable Gripping Tool.  It [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://agingsuite.com/wp-content/uploads/2010/11/adjustable-gripping-tool.jpg"><img class="alignnone size-full wp-image-3409" title="adjustable gripping tool" src="http://agingsuite.com/wp-content/uploads/2010/11/adjustable-gripping-tool.jpg" alt="" width="248" height="250" /></a></p>
<p>Picture Source:  <a href="http://www.ncmedical.com/item_960.html">North Coast Medical. </a></p>
<p>Now that Thanksgiving is over, you may be ready get out your holiday decorations.  Well, if you suffer from Arthritis and have a hard time grasping small objects, opening some of your storage or other household containers, or have difficulty unplugging electrical cords, consider using an Adjustable Gripping Tool.  It is lightweight, made of plastic and has texturized rubber jaws.  It also adjusts 13 different widths and fits items up to 3-1/4&#8243;.  It cost around $30 and can be purchased at online stores such as <a href="http://www.ncmedical.com/item_960.html">North Coast Medical. </a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://agingsuite.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://agingsuite.com/2010/11/adjustable-gripping-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

